Hijack Events

You can view the latest hijack events here.

Time (UTC) IP Prefix CC Suspicious AS Path Segment
0 25-03-01 10:11:41 103.155.183.0/24 nan AS edge: AS137080 AS23672
1 25-02-23 18:46:42 172.83.94.0/24 US AS edge: AS52025 AS16661
2 25-02-23 05:40:42 45.85.15.0/24 nan AS edge: AS139648 AS46105
3 25-02-11 01:07:05 107.173.8.0/24 US Origin change: AS36352 -> AS834
4 25-02-01 22:19:08 190.83.27.0/24 +3 nan Origin change: AS270336 -> AS5
5 25-01-31 06:44:39 41.173.200.0/22 ZA Origin change: AS36937 -> AS37332
6 25-01-29 09:43:09 45.93.252.0/22 nan AS edge: AS8447 AS214118
7 25-01-28 05:46:49 12.237.65.0/24 US AS edge: AS7018 AS55196
8 25-01-21 21:11:12 103.126.119.0/24 nan Origin change: AS138116 -> AS139972
9 25-01-17 05:23:50 199.202.114.0/24 US AS edge: AS11232 AS26304

Online System

You can also visit our Online System here.